top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q1/21: Global E-Commerce Platform Focuses on Significant Reinvestment in 2021 to Foster Growth | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Mar 2021 Review: Market Rotation and the Dance of Rising Rates, Inflation and Real Growth Rates | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q4/20: Focusing on Organic Growth and Strong Execution with a Full Project Pipeline | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/20 Update: Strong Performance Relative To Auto Retail Peers Due To COVID Ripple Effect | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Feb 2021 Review: Markets Are Rotating Away from Growth Names into Bargain Basements of 2020 | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q4/20 Update: Continuing the Acquisition Spree Across All Major Markets | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/20 Update: Holding Steady and Gradually Improving During Challenging Times | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q1/21: CIBC is On-track to Gradually Regain Strength and Eying 2021H2 for A Turnaround | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Currencies & Equity Indices | NA | The Best & Worst Performing Weekdays in the Currency Markets, Indices & Implied Volatility Indices | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q4/20: The Dazzling Leading Global E-Commerce Platform Focuses on the Best Growth Strategies | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Jan 2021 Review: Markets at the Beginning Phases of Readjustments Following the Vaccine Rollout | BASIC MODELYZE |
PEP | Polenergia S.A. | Leveraged Buy Out | Power & Utilities | WSE | Polenergia S.A. Group Private Placement by Brookfield & Equinor | BASIC MODELYZE |
Sample Articles
bottom of page