top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
NPI | Northland Power | Leveraged Buy Out | Power & Utilities | TSX | Northland Power Private Placement | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/19: Initiating Coverage on Canadian Apartment Properties Real Estate Investment Trust, Further Expansion into the European Real Estate Market | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Brookfield Renewable Partners: Q3 update | BASIC MODELYZE |
PDC | PDC Energy Inc. | Valuation | Oil & Gas | NDX | A Closer Look at PDC Energy Inc. Upon Acquisition of SRC Energy Inc. | BASIC MODELYZE |
PDC | PDC Energy Inc. | Merger and Acquisitions | Oil & Gas | NDX | PDC Energy Inc. Merger with SRC Energy Inc. | BASIC MODELYZE |
EXAS | Exact Sciences Corp. | Merger and Acquisitions | Biotechnology | NDX | Exact Sciences Corp. Merger with Genomic Health Inc. | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Brookfield Renewable Partners: Q2 update | BASIC MODELYZE |
WJA | WestJet Airlines | Leveraged Buy Out | Industrial | NA | Onex Corp. Acquires WestJet Airlines in a Take Private | BASIC MODELYZE |
CPN | Calpine Corporation | Leveraged Buy Out | Power & Utilities | Private | Calpine Corporation Private Placement | BASIC MODELYZE |
SPLS | Staples Inc. | Leveraged Buy Out | Retail | Private | Staples Inc. Private Placement | BASIC MODELYZE |
Sample Articles
bottom of page