top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/23: With Renewables Trading Down BEP Benefited from Accretive M&A Transactions | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Oct 2023: Noticeable Decline in North American Markets Given Heightened Geopolitical Risks | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Sep 2023: Markets Remain Resilient with Large Cap, High Growth Companies Leading the Gains | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/23: Significant Progression of Greenstone Construction | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/23: Prioritizing Debt Management and Capital Recycling in A Rate Rising Environment | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/23: Corporate Green Power PPAs & Government Policies Lead to Significant Growth | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2023: Markets Remain Resilient with Large Cap, High Growth Companies Leading the Gains | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/23: Unfavorable Economic Outlook Leads to Higher Expected PCLs in 2023 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/23: Prioritizing Debt Management and Capital Recycling in A Rising Rate Environment | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q1/23: Divesting Non-Core Assets, Expense Management & Maintaining Competitive Pricing | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/23: Collars, Forward Sale Contracts & Cross Holdings Sale Fund A Capital Intensive Year | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/23: Strong Top-line Growth with Strategic Increase in Low Price Vehicle Sale, F&I, PS&CR | BASIC MODELYZE |
Sample Articles
bottom of page