top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
General | General | Macroeconomics and Markets | Equity Market Update | NA | Mar 2023: Markets Remain Resilient Despite Global Banking Sector Crisis in March | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q4/22 Update: Investing in Growth Assets, Decarbonization, Energy Transition and Security
| BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/22: Increased Debt Burden and Used Car Write-downs Lead to Underperformance | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q1/23: Unfavorable Economic Outlook Leads to Higher Expected PCLs and Expenses in 2023 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/22: 2022, A Year of Active Capital Recycling, Prudent Debt Management & Rising Rents | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q4/22: A Smart Collar Contract & Cost Controls Pave the Way for A Capital Intensive Year | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Jan 2023: The January Indicator, As January Goes, So Goes the Rest of the Year | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | A Screen of North American Public Equities As of January 2023 | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Dec 2022: A Year in Review, Buckle Up and Save As Inflation and Rates Remain Elevated into 2023 | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q4/22: Unfavorable Economic Outlook Leads to Higher Expected PCLs and Expenses | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q3/22: Resilient Business Model & Opportunistic Approach to Acquisition During Downturn | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/22 Update: Active Capital Recycling & Rising Rents Compensate for the Inflation Shocks | BASIC MODELYZE |
Sample Articles
bottom of page