top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/22 Update: Investing in Growth Assets, Decarbonization, Energy Transition and Security | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q3/22: Declining Gold Prices, Inflationary Pressures & Rising Rates Are Creating Challenges | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Oct 2022: Rate Hikes, High Inflation Numbers & An Unexpected Equity Markets Rally in Oct | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q3/22: Strong Performance via Innovation, Simplification and Reinvestment in Growth Cycle | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Sept 2022: Rate Hikes, Rising Risk Premiums and Corporate Bond Spreads and Retreat of Risk Capital | BASIC MODELYZE |
SKLL | Royal Wins Corporation | Valuation | Information Services | CSE | Q3/22 Update: Trading Halt and A Large Tax Burden on the Books | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | August 2022: Rate Hikes Leading to Decline in Expected Inflation off its Peak & Economic Downturn | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q3/22: Positive Earning Surprise Though Unfavorable Outlook Leads to Higher Expected PCLs | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/22 Update: Active Capital Recycling Program Addresses Inflation Shocks to the Portfolio | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q2/22: A Stabilized Business Model with An Aggressive Focus on Organic & Inorganic Growth | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/22 Update: Investing in Growth Assets, Decarbonization and Energy Transition | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/22: Operating Hiccups, Higher Costs, Inflationary Pressures, and A CEO Change | BASIC MODELYZE |
Sample Articles
bottom of page