top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q2/22: Despite Overestimating Prospects of Growth, SHOP Owns the Future of E-Commerce | BASIC MODELYZE |
GPG | Grande Portage Resources Ltd. | Valuation | Junior Mining & Metal/Gold | TSXV | Q2/22: Initiating Coverage, Grande Portage Resources Has the 2nd Highest AuEQ Grade Among Canadian Gold Explorers | BASIC MODELYZE |
TUD | Tudor Gold Corp. | Valuation | Junior Mining & Metal/Gold | TSXV | Q4/22: Initiating Coverage, Tudor Gold Corp Has the Highest AuEQ Ounces of Contained Metal Among Canadian Gold Explorers | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | June 2022: Rate Hikes Has Led to Economic Downturn, Recession Fears & Decline in Expected Inflation | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2022: Continued Heightened Inflation, Rate Hikes, Surging Oil Prices and Slower Growth | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/22: Higher Expenses with Inflationary Pressures & Higher PCLs Led to an Earning Miss | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/22 Update: A Steady Performance During Periods of High Unexpected Inflation | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/22: A Moderate Near-term Outlook for the Auto Retailer Given Rising Rates & Gas Prices | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q1/22 Update: Investing in Growth Assets and Energy Transition Investing | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/22: Operating Hiccups, Higher Costs & Inflationary Pressures Led to A Q1 Earning Miss | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Apr 2022: April, A Horrible Month for Stocks and T-Bonds with Heightened Inflation and Rate Hikes | BASIC MODELYZE |
NCP | Nickel Creek Platinum | Valuation | Junior Mining & Metal/Nickel | TSX | Q1/22: Initiating Coverage, Nickel Creek Platinum Has One of the Highest Tonnage Nickel Deposits Among Canadian Explorers | BASIC MODELYZE |
Sample Articles
bottom of page