top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
|---|---|---|---|---|---|---|
General | General | Macroeconomics and Markets | Equity Market Update | NA | July 2021 Review: Delta Variant and Rising Inflation Are Driving the Economic Growth Slow Down | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q2/21: With Significant Reinvestment in 2021, Shopify Has Fired on All of its Growth Engines | BASIC MODELYZE |
KIRK | Kirkland’s Inc. | Valuation | Home Furnishings Retail | NDX | Q1/21: A Significantly Undervalued Home Furnishings Stock in the Post Pandemic Market | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | June 2021 Review: The Bull Market Rolls on As Equities Keep Rising & Companies Go Public | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2021 Review: Concerns Over Rising Inflation Keeps Markets on a Standstill in May | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/21: With Significantly Lower PCLs CIBC Eyes 2021H2 to Reach Pre-pandemic Performance | BASIC MODELYZE |
IPL | Inter Pipeline Ltd. | Leveraged Buy Out | Oil & Gas | Private | 2021 Q1: A Hostile Take Over Bid in the Canadian Pipeline Transportation Industry | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/21 Update: Staying the Course While Eying the Second Half of 2021 for Strong Growth | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/21 Update: Strong Performance on the Back of the Higher Prices and Sales Volumes | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/21: Closing Investments Leading to Significant Future Growth and a Full Project Pipeline | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q1/21 Update: Growing Opportunities on the Back of Decarbonization and Energy Transition | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Apr 2021 Review: Market Rotation, Rising Rates, Inflation, Real Growth Rates and Tax Hikes | BASIC MODELYZE |
Sample Articles
bottom of page